SND Appliances
Get meals to the table faster with our 16,000 BTU burner. Move heavy pots & pans without lifting with continuous corner-to-corner grates. Evenly heat and cook on griddles with the 10,000 BTU oval burner.
Product Weight (lbs.) | 133 |
---|---|
Air Fry | No |
Cooktop Features | Continuous Grate, Sealed Burners, Simmer Element, Griddle Included |
No. of Rack Positions | 6 |
Depth w/Door Open 90 Degrees (in.) | 46.56 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Sabbath Mode | No |
Voltage | 120 |
Amp | 12 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 46.56 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, LED Display |
Oven Cleaning Method | Manual Clean |
REBATE
Free Delivery
You Might Also Need
Installation Services
Haul or Move
$40.00
Liquid Propane (LP) Range Install
$150.00
Liquid Propane Conversion
$50.00
Natural Gas Range Install
$100.00
Protection Plans
Extended Warranty 5 years from DOP Products Under $1000
$185.00
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Call For Availibility
Free Delivery!!!
Get meals to the table faster with our 16,000 BTU burner.
Move heavy pots & pans without lifting with continuous corner-to-corner grates.
Evenly heat and cook on griddles with the 10,000 BTU oval burner.
Product Weight (lbs.) | 133 |
Air Fry | No |
Cooktop Features | Continuous Grate, Sealed Burners, Simmer Element, Griddle Included |
No. of Rack Positions | 6 |
Depth w/Door Open 90 Degrees (in.) | 46.56 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Sabbath Mode | No |
Voltage | 120 |
Amp | 12 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 25.75 |
Height (in.) | 46.56 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, LED Display |
Oven Cleaning Method | Manual Clean |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.