REBATE
LAST UNIT
Samsung 28.0 Cu. Ft. Fingerprint Resistant Black Stainless Steel French Door Full Depth Refrigerator
Model #: RF28R6201SGStock Updates Daily
Free Delivery
SND Appliances
Twin Cooling Plus® Independent fridge and freezer controls keep food fresher longer. CoolSelect Pantry™ Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
EZ-Open Handle™ | Yes |
---|---|
Drawer Dividers | 2 |
Lighting | LED |
Shipping | 38 1/4" x 76" x 3 11/4" |
---|---|
Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 24" |
Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 28 1/2" |
Premium External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
---|---|
Ice Max | Yes |
CoolSelect Pantry™ with Temperature Control | Deli (410C), Fresh (380F) and Chilled (320F) Options |
Pantry Divider | Yes |
Humidity-Controlled Crispers | 2 |
5 Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed |
6 Clear Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
Adjustable Shelves | Yes |
Lighting | LED |
Product Weight (lbs.) | 279 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 2.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76 |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.75 |
Freezer Door Type | Pull Out Drawer |
REBATE
TWO LEFT
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
In Stock - Updates Daily
Free Delivery
REBATE
LAST UNIT
Stock Updates Daily
Free Delivery
REBATE
TWO LEFT
In Stock - Updates Daily
Free Delivery
Independent fridge and freezer controls keep food fresher longer.
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Large capacity, stores up to 2.7 lbs. of ice.
Offers a premium, built-in look.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable shelves go from standard to slide-in or flip-up, to fit taller items.
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
Premium External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Ice Max | Yes |
CoolSelect Pantry™ with Temperature Control | Deli (410C), Fresh (380F) and Chilled (320F) Options |
Pantry Divider | Yes |
Humidity-Controlled Crispers | 2 |
5 Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed |
6 Clear Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
Adjustable Shelves | Yes |
Lighting | LED |
EZ-Open Handle™ | Yes |
Drawer Dividers | 2 |
Lighting | LED |
Shipping | 38 1/4" x 76" x 3 11/4" |
Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 24" |
Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 28 1/2" |
Product Weight (lbs.) | 279 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 2.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76 |
Voltage | 115 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.75 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.