Product Dimensions 19.5"h x 17.38"w x 19"d
Less energy use for a carbon footprint. A large, seamless surface makes it easy to wipe away messes. Stores 2-liter and other tall bottles easily in door compartment.Read More
$169.00
Save $16.90
INVENTORY UPDATES DAILYCALL FOR AVAILABILITY*
Less energy use for a carbon footprint
A large, seamless surface makes it easy to wipe away messes
Stores 2-liter and other tall bottles easily in door compartment
Ensures accurate storage temperatures at the turn of a dial
Ideal for keeping items extra cold
General Specs | |
| Product Weight (lbs.) | 35 |
| Width (in.) | 17.38 |
| Depth (in.) | 19 |
| Height (in.) | 19.5 |
| Freezer Capacity (cu. ft.) | 0.18 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 1.7 |
| Refrigerator Capacity (cu. ft.) | 1.48 |
| Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (in.) | 18 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 19.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 208 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Defrost Type | Manual |
| Control Type | Single-Knob Mechanical |
| Fresh Food Cabinet Shelves | 1 Glass |
| Fresh Food Door Shelves | 1 Full-Width; 1 Half-Width |
| Freezer Features | Half-width compartment |
| Leveling System | 2 Front Leveling Legs |
Weights and Dimensions | |
| Approximate Shipping Weight | 39 lb |
| Depth with Door Open 90° | 34.75" |
| Height to Top of Case | 19.1" |
| Back Air Clearances | 2" |
| Side Air Clearances | 2" |
| Top Air Clearances | 0.50" |
Power/Ratings | |
| Electrical Requirements | 115V; 60Hz |