Product Dimensions 27.88"h x 19"w x 17.75"d
Less energy use for a carbon footprint. A large, seamless surface makes it easy to wipe away messes. Stores 2-liter and other tall bottles easily in door compartment.Read More
$199.00
Save $19.90
INVENTORY UPDATES DAILYCALL FOR AVAILABILITY*
Less energy use for a carbon footprint
A large, seamless surface makes it easy to wipe away messes
Additional storage for keeping items extra cold
Stores 2-liter and other tall bottles easily in door compartment
Ensures accurate storage temperatures at the turn of a dial
General Specs | |
| Product Weight (lbs.) | 44 |
| Width (in.) | 19 |
| Depth (in.) | 17.75 |
| Height (in.) | 27.88 |
| Freezer Capacity (cu. ft.) | 0.32 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 2.7 |
| Refrigerator Capacity (cu. ft.) | 2.34 |
| Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (in.) | 19 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 27.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 215 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Defrost Type | Manual |
| Control Type | Single-Knob Mechanical |
| Fresh Food Cabinet Shelves | 2 Glass |
| Fresh Food Door Shelves | 1 Full-Width; 1 Half-Width |
| Freezer Features | Full width compartment |
| Beverage Feature | In-the-Door Can Rack |
| Leveling System | 2 Front Leveling Legs |
Weight and Dimensions | |
| Approximate Shipping Weight | 49 lb |
| Depth with Door Open 90° | 35.50" |
| Height to Top of Case | 27.4" |
| Back Air Clearances | 2" |
| Side Air Clearances | 2" |
| Top Air Clearances | 0.50" |
Power/Ratings | |
| Electrical Requirements | 115V; 60Hz |