For screen reader problems with this website, please call218-444-65772 1 8 4 4 4 6 5 7 7Standard carrier rates apply to texts.





Product Dimensions 46.63"h x 29.94"w x 26"d
This smart Flex Duo™ oven lets you cook two dishes at different temperatures, while the Dual Door allows you to access just the top oven or the full oven.Read More
$1,599.00
Save $376.01
or
INVENTORY UPDATES DAILYCALL FOR AVAILABILITY*
Removable divider that converts one oven into two to cook multiple dishes at once with a door that can adjust for use of the top or full oven.
Two powerful convection fans that circulate heat, cook food evenly and save time.
Monitor and control the range from anywhere.
Open and close the oven door with barely any sound.
A handy storage space allows for additional storage of you pots and pans. It also elevates oven capacity, making it easy to slide a large roast inside.
Check cooking progress in the wide view window without opening the door and losing heat.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 5.8 |
| Number of Oven(s) | Double |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Sabbath Mode, Proofing Mode, Wi-Fi Capable, Time Bake, Delay Bake/Start |
| Cooktop Features | Continuous Grate, Digital Display |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.94 |
| Height (in.) | 46.63 |
| Depth (in.) | 26 |
| Shipping Width (in.) | 33.06 |
| Shipping Depth (in.) | 30.31 |
| Shipping Height (in.) | 50.63 |
| Product Weight (lbs.) | 232 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Arch |
| Grate Styling: | Continuous Grates |
| Light(s): | Incandescent |
| Grate Color: | Black |
| Oven Door Window Type: | Wide View Window |
| Door Swing Option: | Drop Down |
Dimensions | |
| Interior Dimensions: | 25" x 19" x 21.13" (W x D x H) |
| Weight: | 232 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and Temperature |
| Cooking System: | Convection |
| Ignition: | Electronic |
| Type Burner: | Sealed |
| Number of Oven(s): | 1 |
| Baking: | Convection |
| Roasting: | Convection Roast |
| Broiling: | Yes |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 7 |
| Cleaning Method: | Self Cleaning |
| Light(s) Control: | Touch Pad |
| Kitchen Timer: | Yes |
| Other Status Indicator(s): | Preheat, Self Clean Status |
Storage Features | |
| Drawer Type: | Storage |
Styling | |
| Control Panel Color: | Black |
| Cooktop Surface: | Porcelain Enamel |
| Cooktop Color: | Black |