For screen reader problems with this website, please call218-444-65772 1 8 4 4 4 6 5 7 7Standard carrier rates apply to texts.





Product Dimensions 2.16"h x 36"w x 21"d
A 36 inch induction cooktop featuring 5 induction elements, touch controls, child safety features, and a sleek black design. It also features independent count down timer and has automatic safety switch off.Read More
or
INVENTORY UPDATES DAILYCALL FOR AVAILABILITY*
A 36 inch induction cooktop featuring 5 induction elements, touch controls, child safety features, and a sleek black design.
5 Induction Elements
Touch Control
Independent Boost and Timer
Boost Is Up to 10 Minutes
Independent Count Down Timer
1-99 Minutes Timer
9 Power Levels
Automatic Safety Switch Off
Residual Heat Indicator
Child Lock
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Appliance Color | Black |
| Fuel Type | Electric |
| Element Type | Induction |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 21 |
| Height (in.) | 2.16 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 2 Year Parts |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 40 |
Overview | |
| Touch Control | Yes |
| Power Levels | 9 |
| Independent Boost and Timer | Yes |
| 1-99 Minutes Timer | Yes |
| Cord Length | 64.96in |
| Power Rating | 9600 W |
| Power Range | 100 W-3700 W |
| Material | Glass Ceramic Top/Metal Body |
| Installation Type | Drop-In |
Burners | |
| Element #1 size(in) & Power (W) & Boost (W) | 11″ 2400W Boost 3700W |
| Element #2 size(in) & Power (W) & Boost (W) | 7″ 1600W Boost 2000W |
| Element #3 size(in) & Power (W) & Boost (W) | 6.5″ 1400W Boost 1800W |
| Element #4 size(in) & Power (W) & Boost (W) | 8″ 1800W Boost 2500W |
| Element #5 size(in) & Power (W) & Boost (W) | 8″ 1800W Boost 2500W |
Dimensions | |
| Cut-Out Left to Right Width(in) | 34.44 |
| Cut-Out Front to Back Depth(in) | 19.44 |
| Cut-Out Height(in) | 2.75 |